| Advaised Daily Output | 300 cups | |
| Hourly Output | Single | Double |
| Espresso | 156 | 210 |
| Americano | 120 | 150 |
| Cappuccino | 105 | / |
| Hourly Hot Water Output | 30L | |
| Water Tank Capacity | 4L | |
| Beans Hopper Capacity | Approx. 2*1200g | |
| Grounds Hopper Capacity | Approx 100 pcs, 10 g/pcs | |
| Power Supply | 220-240V 50/60HZ 2500-2900W | |
| Dimention (W*L*H) | 34*54*83cm | |
|
Weight |
45KG | |
|
Item |
F2-H | F2-Plus |
| 4L Water Tank | YES | |
| Tap Water Cupply | ||
| Double Boiler System | ||
| Dual Pump System | ||
| Two Grinders | ||
| Two Powder Hoppers | NO | YES |
| Seperate Hot Water Spout | YES | |
| Display Configuration | Capacitive Touch Screen | |
| Display Size | 10.1″ | |
| Display Shape | Lateral | |
| Changing Milk with One Tough | YES | |
| Milk Coffee | ||
| Beverage Variety | >30 options | |
| Metal Brewer Body | YES | |
| Brewer Removability | ||
| Iced Coffee | ||
| Milk System Time Clean | ||
| Milk System Automatic Clean | ||
| 3.5L Cooler&Cup Warmer | Optional | |
| 8L Refrigerator | Optional | |










Reviews
There are no reviews yet.